Schedule
MONDAY 19 SEPTEMBER 2022
8.00 – 9.30 | REGISTRATION | |
---|---|---|
9.30 – 9.45 | WELCOME | Prof. Adam Sokołowski, 55 EMBS Organising Team Prof. Simonetta Fraschetti, EMBS president |
09.45 – 17.30 | SESSION | Thematic session |
---|---|---|
Chair | ||
09.45 – 10.30 | PLENARY | |
10.30 – 10.45 | ||
10.45 – 11.00 | ||
11.00 – 11.30 | COFFEE BREAK | |
11.30 – 11.45 | ||
11.45 – 12.00 | ||
12.00 – 12.15 | ||
12.15 – 12.30 | ||
12.30 – 12.45 | ||
12.45 – 13.00 | ||
13.00 – 14.30 | LUNCH | |
Chair | ||
14.30 – 14.45 | ||
14.45 – 15.00 | ||
15.00 – 15.15 | ||
15.15 – 15.30 | ||
15.30 – 15.45 | ||
15.45 – 16.15 | COFFEE BREAK | |
16.15 – 16.30 | ||
16.30 – 16.45 | ||
16.45 – 17.00 | ||
16.45 – 17.00 | ||
17.15 – 17.30 |
17.30 – 20.00 POSTER SESSION
Authors of posters with odd numbers should be present at their posters between 17.30 – 18.45
Authors of posters with even numbers should be present at their posters between 18.45 – 20.00
TUESDAY 20 SEPTEMBER 2022
09.00 – 17.30 | SESSION | Thematic Session |
---|---|---|
Chair | ||
09.00 – 09.45 | PLENARY | |
09.45 – 10.00 | ||
10.00 – 10.15 | ||
10.15 – 10.30 | ||
10.30 – 10.45 | ||
10.45 – 11.00 | ||
11.00 – 11.30 | COFFEE BREAK | |
11.30 – 11.45 | ||
11.45 – 12.00 | ||
12.00 – 12.15 | ||
12.15 – 12.30 | ||
12.30 – 12.45 | ||
12.45 – 13.00 | ||
13.00 – 14.30 | LUNCH | |
Chair | ||
14.30 – 14.45 | ||
14.45 – 15.00 | ||
15.00 – 15.15 | ||
15.15 – 15.30 | ||
15.30 – 15.45 | ||
15.45 – 16.15 | COFFEE BREAK | |
16.15 – 16.30 | ||
16.30 – 16.45 | ||
16.45 – 17.00 | ||
16.45 – 17.00 | ||
17.15 – 17.30 |
17.30 – 20.00 YELLOW SUBMARINE
WEDNESDAY 21 SEPTEMBER 2022
Excursions to the Castle of the Teutonic Order in Malbork/ Oliwa Cathedral and Gdańsk old town/ Tip of the Hel Peninsula and Hel Marine Station of the University of Gdańsk
THURSDAY 20 SEPTEMBER 2022
09.00 – 17.30 | SESSION | Thematic session |
---|---|---|
Chair | ||
09.00 – 09.45 | PLENARY | |
09.45 – 10.00 | ||
10.00 – 10.15 | ||
10.15 – 10.30 | ||
10.30 – 10.45 | ||
10.45 – 11.00 | ||
11.00 – 11.30 | COFFEE BREAK | |
11.30 – 11.45 | ||
11.45 – 12.00 | ||
12.00 – 12.15 | ||
12.15 – 12.30 | ||
12.30 – 12.45 | ||
12.45 – 13.00 | ||
13.00 – 14.30 | LUNCH | |
Chair | ||
14.30 – 14.45 | ||
14.45 – 15.00 | ||
15.00 – 15.15 | ||
15.15 – 15.30 | ||
15.30 – 15.45 | ||
15.45 – 16.15 | COFFEE BREAK | |
16.15 – 16.30 | ||
16.30 – 16.45 | ||
16.45 – 17.00 | ||
16.45 – 17.00 | ||
17.15 – 17.30 |
FRIDAY 20 SEPTEMBER 2022
09.00 – 15.45 | SESSION | Thematic session |
---|---|---|
Chair | ||
09.00 – 09.45 | PLENARY | |
09.45 – 10.00 | ||
10.00 – 10.15 | ||
10.15 – 10.30 | ||
10.30 – 10.45 | ||
10.45 – 11.00 | ||
11.00 – 11.30 | COFFEE BREAK | |
11.30 – 11.45 | ||
11.45 – 12.00 | ||
12.00 – 12.15 | ||
12.15 – 12.30 | ||
12.30 – 12.45 | ||
12.45 – 13.00 | ||
13.00 – 14.30 | LUNCH | |
Chair | ||
14.30 – 14.45 | ||
14.45 – 15.00 | ||
15.00 – 15.15 | ||
15.15 – 15.30 | ||
15.30 – 15.45 |